
Demographics
Member Registrations Year-End Statistics for 2009
| Classification | Total |
% |
| Technologist | 4,054 | 50 |
| Technician | 1,309 | 16 |
| Technologist (Provisional) | 46 | <1 |
| Technician (Provisional) | 13 | <1 |
| Associate | 409 | 5 |
| Grad Technologist | 1,195 | 15 |
| Grad Technician | 22 | <1 |
| Student | 1,064 | 13 |
| Honorary | 68 | <1 |
| Total | 8,180 | 100 |
| Discipline | Total |
% |
| BioMedical | 99 | 1 |
| BioSciences | 166 | 2 |
| Building | 868 | 11 |
| Chemical | 187 | 2 |
| Civil | 2,342 | 29 |
| Electrical | 573 | 7 |
| Electronics | 1,467 | 18 |
| Environmental | 180 | 2 |
| Forest Engineering | 14 | <1 |
| Gas & Petroleum | 99 | 1 |
| Geomatics (Survey) | 352 | 4 |
| Information | 164 | 2 |
| Industrial | 77 | 1 |
| Mechanical | 1,398 | 17 |
| Metallurgical | 47 | 1 |
| Mining | 79 | 1 |
| Total | 8,112 | 100 |
| Classification | Total |
% |
| Technologist | 4,054 | 75 |
| Technologist (Provisional) | 46 | <1 |
| Technician | 1,309 | 24 |
| Technician (Provisional) | 13 | <1 |
| Total | 5,422 | 100 |
| Gender | Total |
% |
| Male | 7,369 | 90 |
| Female | 811 | 10 |
| Total | 8,180 | 100 |
| Age | % |
| 56 & Over | 20 |
| 46 - 55 | 28 |
| 36 – 45 | 20 |
| 26 – 35 | 16 |
| 25 & under | 16 |
