
Demographics
Member Registrations Year-End Statistics for 2007
| Classification | Total |
% |
| Technologist | 3,814 | 52 |
| Technician | 1,245 | 17 |
| Technologist (Provisional) | 5 | <1 |
| Technician (Provisional) | 0 | 0 |
| Associate | 412 | 7 |
| Grad Technologist | 1,018 | 14 |
| Grad Technician | 21 | <1 |
| Student | 719 | 10 |
| Honorary | 66 | <1 |
| Total | 7,300 | 100 |
| Discipline | Total |
% |
| BioMedical | 109 | 2 |
| BioSciences | 170 | 2 |
| Building | 846 | 11 |
| Chemical | 127 | 2 |
| Civil | 2,049 | 28 |
| Electrical | 539 | 8 |
| Electronics | 1,325 | 18 |
| Environmental | 174 | 3 |
| Forest Engineering | 13 | <1 |
| Gas & Petroleum | 94 | 1 |
| Geomatics (Survey) | 327 | 5 |
| Information | 57 | <1 |
| Industrial | 75 | 1 |
| Mechanical | 1,228 | 17 |
| Metallurgical | 50 | 1 |
| Mining | 51 | 1 |
| Total | 7,234 | 100 |
| Classification | Total |
% |
| Technologists | 3,814 | 75 |
| Technicians | 1,245 | 25 |
| Total | 5,059 | 100 |
| Gender | Total |
% |
| Male | 6,614 | 90 |
| Female | 686 | 10 |
| Total | 7,300 | 100 |
| Age | % |
| 55 & Over | 19 |
| 45 - 55 | 30 |
| 35 – 45 | 22 |
| 25 – 35 | 16 |
| 25 & under | 13 |
